Rent in RN Hours by Metro and Year

Looking for Registered Nurse jobs? Registered Nurse jobs
On this page

HUD’s monthly two-bedroom Fair Market Rent took 29.8 hours of median RN pay in Santa Cruz County, California, in 2018. By 2025 it took 51.4 hours. In Genesee County, Michigan, home to Flint, the same measure went from 21.7 to 21.0 hours. Both counties kept the same boundaries throughout the comparison.

NurseRecruiter’s Rent in RN Hours ranks each year’s matched metro areas by the gross hours a registered nurse earning the local median wage would need to cover one month of HUD’s two-bedroom Fair Market Rent. Rank 1 takes the most hours. The state rankings use a different rent measure, the Census median gross rent for occupied two-bedroom homes whose households pay cash rent.

Eight editions at a glance

May wage year Metros ranked / screened Median hours across ranked metros Most hours Fewest hours
2025 224 / 387 29.2 Santa Cruz-Watsonville, CA · 51.4 Flint, MI · 21.0
2024 229 / 387 28.1 Orlando-Kissimmee-Sanford, FL · 47.4 Modesto, CA · 18.8
2023 231 / 389 26.5 Santa Cruz-Watsonville, CA · 51.2 Visalia-Porterville, CA · 18.7
2022 234 / 389 25.9 Santa Maria-Santa Barbara, CA · 47.6 Yuba City, CA · 18.1
2021 237 / 389 26.8 Santa Maria-Santa Barbara, CA · 48.6 Fresno, CA · 18.0
2020 233 / 389 26.6 Boulder, CO · 43.9 Redding, CA · 17.3
2019 229 / 389 26.7 Sebring, FL · 41.3 Yuba City, CA · 15.0
2018 229 / 388 26.5 California-Lexington Park, MD · 49.0 Merced, CA · 17.1

Each metro contributes equally to its year’s median. The eligible markets change across editions, so comparisons for an individual metro use years with matching market boundaries.

Gross RN hours for two-bedroom benchmark rent, 2018–2025. Flint stayed between 19.8 and 25.2 hours. Santa Cruz rose from 29.8 to 51.4 hours, with no 2020 wage estimate.

In Santa Cruz–Watsonville, HUD’s monthly two-bedroom Fair Market Rent rose from $1,965 to $4,223 while median RN pay rose from $66.00 to $82.19 per hour. In Flint, rent rose from $779 to $986 and RN pay from $35.96 to $47.01. BLS withheld the Santa Cruz wage in 2020, leaving a gap in that line.

What qualifies for a rank

Divide the monthly two-bedroom HUD Fair Market Rent in force that May by the median gross hourly wage for registered nurses for the same May and metro. HUD’s rent benchmark includes tenant-paid essential utilities. It usually represents the 40th percentile for recent movers. Some earlier HUD schedules used the 50th percentile in designated markets. Take-home pay, a particular apartment and a travel contract can produce a different number of hours.

For each year, we checked the entire BLS wage area against the entire HUD rent area. Both had to cover exactly the same territory, and HUD had to publish one rent throughout it. Before May 2024 BLS defined New England markets by cities and towns. From May 2024 it used the new county-based metropolitan areas, including Connecticut planning regions. A familiar metro name can cover a different set of places after that change.

Barnstable Town, Massachusetts, shows why the check matters. Its 2018 wage market included Brewster, Marion and Wareham. HUD set their two-bedroom Fair Market Rents at $1,441, $1,365 and $1,740 respectively. Picking one would assign the wrong rent to part of the wage market. We excluded markets with multiple rent areas, mismatched boundaries or an unavailable RN median. In 2024, all five Connecticut metros crossed HUD rent boundaries. For example, the New Haven wage area included Milford and Bethany, which HUD assigned to different rent areas.

The tables sort the exact rent-to-wage ratio before rounding hours to one decimal. An exact tie goes to the lower monthly HUD Fair Market Rent. Chattanooga and Lancaster both took exactly 33⅓ hours in 2024. Chattanooga’s $1,232 rent places it at 53 and Lancaster’s $1,333 rent at 54. Identical rent and wages would share a rank.

Find a market

Use your browser’s find command for a metro name or choose a year above. Each annual table includes every qualifying metro in the 50 states and District of Columbia. Dollars are nominal amounts for the listed year. The verified metro series begins in 2018.

May 2025

224 of 387 screened metro areas qualified. The fiscal 2025 rent schedule includes revisions effective April 28, 2025.

Rank Metro wage area HUD two-bedroom Fair Market Rent/month RN hourly median Gross hours
1 Santa Cruz-Watsonville, CA $4,223 $82.19 51.4
2 Orlando-Kissimmee-Sanford, FL $1,958 $40.17 48.7
3 Tampa-St. Petersburg-Clearwater, FL $1,978 $41.09 48.1
4 Barnstable Town, MA $2,346 $49.70 47.2
5 Cape Coral-Fort Myers, FL $1,843 $39.84 46.3
6 Salinas, CA $2,982 $64.86 46.0
7 Santa Maria-Santa Barbara, CA $3,028 $66.04 45.9
8 North Port-Bradenton-Sarasota, FL $1,846 $41.41 44.6
9 Denver-Aurora-Centennial, CO $2,140 $48.62 44.0
10 Bozeman, MT $2,087 $47.75 43.7
11 Raleigh-Cary, NC $1,763 $40.78 43.2
12 San Diego-Chula Vista-Carlsbad, CA $2,881 $67.08 42.9
13 Pensacola-Ferry Pass-Brent, FL $1,605 $37.45 42.9
14 Odessa, TX $1,669 $39.12 42.7
15 Trenton-Princeton, NJ $2,028 $48.07 42.2
16 Palm Bay-Melbourne-Titusville, FL $1,635 $38.89 42.0
17 Boulder, CO $2,059 $49.66 41.5
18 Naples-Marco Island, FL $1,860 $44.87 41.5
19 Austin-Round Rock-San Marcos, TX $1,949 $47.06 41.4
20 Port St. Lucie, FL $1,624 $39.47 41.1
21 Baltimore-Columbia-Towson, MD $1,965 $47.86 41.1
22 Burlington-South Burlington, VT $1,936 $47.28 40.9
23 Charleston-North Charleston, SC $1,820 $44.62 40.8
24 Oxnard-Thousand Oaks-Ventura, CA $2,569 $63.06 40.7
25 Phoenix-Mesa-Chandler, AZ $1,950 $48.48 40.2
26 Urban Honolulu, HI $2,687 $66.95 40.1
27 Sebastian-Vero Beach-West Vero Corridor, FL $1,567 $39.09 40.1
28 Flagstaff, AZ $1,942 $48.45 40.1
29 Bremerton-Silverdale-Port Orchard, WA $2,057 $51.55 39.9
30 Ogden, UT $1,532 $39.35 38.9
31 Asheville, NC $1,512 $39.22 38.6
32 Kiryas Joel-Poughkeepsie-Newburgh, NY $1,907 $49.47 38.5
33 Savannah, GA $1,584 $41.71 38.0
34 Punta Gorda, FL $1,461 $38.66 37.8
35 Chattanooga, TN-GA $1,426 $38.35 37.2
36 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $1,802 $48.64 37.0
37 Kingston, NY $1,799 $48.57 37.0
38 Wildwood-The Villages, FL $1,371 $37.07 37.0
39 State College, PA $1,431 $39.17 36.5
40 San Luis Obispo-Paso Robles, CA $2,434 $66.74 36.5
41 Myrtle Beach-Conway-North Myrtle Beach, SC $1,406 $38.77 36.3
42 Kenosha, WI $1,447 $39.96 36.2
43 Charlottesville, VA $1,729 $47.75 36.2
44 Fort Collins-Loveland, CO $1,695 $46.92 36.1
45 Riverside-San Bernardino-Ontario, CA $2,306 $64.40 35.8
46 St. George, UT $1,485 $41.53 35.8
47 Ithaca, NY $1,702 $48.23 35.3
48 Las Vegas-Henderson-North Las Vegas, NV $1,750 $49.97 35.0
49 Ocala, FL $1,323 $38.09 34.7
50 Victoria, TX $1,392 $40.23 34.6
51 Cleveland, TN $1,210 $35.00 34.6
52 Tyler, TX $1,333 $38.63 34.5
53 Provo-Orem-Lehi, UT $1,355 $39.32 34.5
54 Rochester, NY $1,427 $41.62 34.3
55 Columbus, IN $1,268 $37.03 34.2
56 Winchester, VA-WV $1,569 $45.99 34.1
57 Dover, DE $1,492 $44.05 33.9
58 Huntsville, AL $1,248 $37.06 33.7
59 Santa Fe, NM $1,627 $48.46 33.6
60 Sherman-Denison, TX $1,342 $40.24 33.3
61 Mount Vernon-Anacortes, WA $1,701 $51.31 33.2
62 Lakeland-Winter Haven, FL $1,337 $40.40 33.1
63 Great Falls, MT $1,244 $37.64 33.0
64 Greeley, CO $1,528 $46.30 33.0
65 San Angelo, TX $1,258 $38.50 32.7
66 Santa Rosa-Petaluma, CA $2,740 $83.92 32.7
67 Daphne-Fairhope-Foley, AL $1,244 $38.20 32.6
68 Lancaster, PA $1,393 $43.09 32.3
69 Ann Arbor, MI $1,607 $49.74 32.3
70 Elmira, NY $1,283 $39.82 32.2
71 Valdosta, GA $1,145 $35.75 32.0
72 Vineland, NJ $1,591 $49.70 32.0
73 Monroe, MI $1,264 $39.50 32.0
74 Homosassa Springs, FL $1,198 $37.54 31.9
75 Portland-Vancouver-Hillsboro, OR-WA $1,997 $62.65 31.9
76 Brunswick-St. Simons, GA $1,264 $39.72 31.8
77 Prescott Valley-Prescott, AZ $1,606 $50.47 31.8
78 Laredo, TX $1,173 $37.05 31.7
79 Syracuse, NY $1,321 $41.81 31.6
80 Houma-Bayou Cane-Thibodaux, LA $1,146 $36.41 31.5
81 Abilene, TX $1,207 $38.58 31.3
82 Hattiesburg, MS $1,143 $36.67 31.2
83 Lynchburg, VA $1,200 $38.68 31.0
84 Athens-Clarke County, GA $1,225 $39.52 31.0
85 Albany-Schenectady-Troy, NY $1,487 $48.06 30.9
86 Lewiston-Auburn, ME $1,268 $41.29 30.7
87 Coeur d'Alene, ID $1,460 $47.55 30.7
88 Olympia-Lacey-Tumwater, WA $1,843 $60.11 30.7
89 Lexington-Fayette, KY $1,165 $38.00 30.7
90 Florence-Muscle Shoals, AL $974 $31.90 30.5
91 Gettysburg, PA $1,289 $42.43 30.4
92 Yuma, AZ $1,377 $45.35 30.4
93 Rockford, IL $1,181 $38.91 30.4
94 Tucson, AZ $1,373 $45.25 30.3
95 Lawrence, KS $1,138 $37.51 30.3
96 College Station-Bryan, TX $1,206 $39.95 30.2
97 Kankakee, IL $1,251 $41.45 30.2
98 Carson City, NV $1,467 $48.74 30.1
99 Sebring, FL $1,240 $41.20 30.1
100 Pocatello, ID $1,139 $37.87 30.1
101 Burlington, NC $1,217 $40.47 30.1
102 Lake Havasu City-Kingman, AZ $1,357 $45.19 30.0
103 Hammond, LA $1,099 $36.64 30.0
104 Johnson City, TN $1,119 $37.34 30.0
105 Goldsboro, NC $1,184 $39.78 29.8
106 Fayetteville-Springdale-Rogers, AR $1,111 $37.46 29.7
107 Sumter, SC $1,224 $41.47 29.5
108 Rome, GA $1,189 $40.33 29.5
109 Harrisburg-Carlisle, PA $1,371 $46.52 29.5
110 Morristown, TN $1,069 $36.38 29.4
111 Kennewick-Richland, WA $1,503 $51.16 29.4
112 Sierra Vista-Douglas, AZ $1,201 $41.05 29.3
113 Akron, OH $1,131 $38.83 29.1
114 Chambersburg, PA $1,193 $41.00 29.1
115 Erie, PA $1,118 $38.46 29.1
116 York-Hanover, PA $1,342 $46.25 29.0
117 Pinehurst-Southern Pines, NC $1,135 $39.19 29.0
118 Staunton-Stuarts Draft, VA $1,282 $44.42 28.9
119 Albuquerque, NM $1,331 $46.17 28.8
120 Elizabethtown, KY $1,075 $37.47 28.7
121 Lewiston, ID-WA $1,208 $42.14 28.7
122 Mobile, AL $1,094 $38.22 28.6
123 Reading, PA $1,353 $47.34 28.6
124 Beaumont-Port Arthur, TX $1,113 $39.03 28.5
125 Kingsport-Bristol, TN-VA $1,043 $36.89 28.3
126 Scranton--Wilkes-Barre, PA $1,123 $39.73 28.3
127 Logan, UT-ID $1,169 $41.40 28.2
128 Jacksonville, NC $1,147 $40.74 28.2
129 Decatur, AL $923 $32.85 28.1
130 Bloomington, IL $1,080 $38.45 28.1
131 Springfield, IL $1,132 $40.49 28.0
132 Albany, GA $1,080 $38.65 27.9
133 Greenville, NC $1,096 $39.26 27.9
134 St. Joseph, MO-KS $1,035 $37.13 27.9
135 Kalamazoo-Portage, MI $1,181 $42.40 27.9
136 Lansing-East Lansing, MI $1,127 $40.54 27.8
137 Watertown-Fort Drum, NY $1,282 $46.19 27.8
138 Morgantown, WV $1,065 $38.52 27.6
139 Davenport-Moline-Rock Island, IA-IL $1,025 $37.09 27.6
140 Montgomery, AL $1,055 $38.25 27.6
141 El Centro, CA $1,371 $49.73 27.6
142 Wenatchee-East Wenatchee, WA $1,488 $53.98 27.6
143 Springfield, OH $1,061 $38.49 27.6
144 Wichita Falls, TX $1,102 $40.04 27.5
145 Hot Springs, AR $1,037 $37.79 27.4
146 Lebanon, PA $1,269 $46.28 27.4
147 Midland, MI $1,137 $41.52 27.4
148 Eugene-Springfield, OR $1,495 $54.67 27.3
149 Pueblo, CO $1,258 $46.02 27.3
150 Hickory-Lenoir-Morganton, NC $1,046 $38.49 27.2
151 Dayton-Kettering-Beavercreek, OH $1,077 $39.67 27.1
152 Albany, OR $1,459 $53.81 27.1
153 Toledo, OH $1,056 $38.96 27.1
154 Rocky Mount, NC $1,072 $39.57 27.1
155 Glens Falls, NY $1,352 $50.00 27.0
156 Dubuque, IA $996 $36.92 27.0
157 Grand Junction, CO $1,245 $46.15 27.0
158 Yakima, WA $1,335 $49.50 27.0
159 Anniston-Oxford, AL $941 $34.97 26.9
160 Milwaukee-Waukesha, WI $1,257 $46.81 26.9
161 Stockton-Lodi, CA $1,736 $64.70 26.8
162 Racine-Mount Pleasant, WI $1,149 $42.83 26.8
163 Altoona, PA $1,062 $39.62 26.8
164 Lima, OH $1,040 $39.15 26.6
165 Appleton, WI $1,106 $41.67 26.5
166 Walla Walla, WA $1,487 $56.24 26.4
167 Shreveport-Bossier City, LA $1,017 $38.50 26.4
168 Casper, WY $1,062 $40.27 26.4
169 Eagle Pass, TX $933 $35.42 26.3
170 Bismarck, ND $1,023 $39.00 26.2
171 Michigan City-La Porte, IN $1,036 $39.57 26.2
172 Enid, OK $980 $37.53 26.1
173 Sheboygan, WI $1,055 $40.50 26.0
174 Las Cruces, NM $1,041 $40.05 26.0
175 Farmington, NM $1,034 $39.94 25.9
176 Grand Forks, ND-MN $984 $38.02 25.9
177 Janesville-Beloit, WI $1,153 $44.72 25.8
178 Peoria, IL $1,003 $38.95 25.8
179 Grants Pass, OR $1,321 $51.30 25.8
180 Muncie, IN $982 $38.22 25.7
181 Fargo, ND-MN $1,012 $39.48 25.6
182 McAllen-Edinburg-Mission, TX $992 $38.72 25.6
183 Utica-Rome, NY $1,159 $45.34 25.6
184 Canton-Massillon, OH $978 $38.27 25.6
185 Alexandria, LA $1,000 $39.27 25.5
186 Kokomo, IN $1,019 $40.08 25.4
187 Wheeling, WV-OH $954 $37.63 25.4
188 Gadsden, AL $942 $37.41 25.2
189 Oshkosh-Neenah, WI $1,055 $41.99 25.1
190 Cheyenne, WY $1,141 $45.45 25.1
191 Topeka, KS $985 $39.34 25.0
192 Redding, CA $1,613 $64.59 25.0
193 Elkhart-Goshen, IN $1,055 $42.36 24.9
194 Williamsport, PA $1,125 $45.34 24.8
195 Cape Girardeau, MO-IL $985 $39.73 24.8
196 Vallejo, CA $2,420 $97.74 24.8
197 Buffalo-Cheektowaga, NY $1,176 $47.63 24.7
198 Wausau, WI $1,054 $42.88 24.6
199 Parkersburg-Vienna, WV $933 $37.98 24.6
200 Modesto, CA $1,566 $63.75 24.6
201 Duluth, MN-WI $1,140 $46.61 24.5
202 Salem, OR $1,543 $63.34 24.4
203 Brownsville-Harlingen, TX $948 $38.98 24.3
204 Eau Claire, WI $1,092 $44.91 24.3
205 Binghamton, NY $1,188 $48.90 24.3
206 Weirton-Steubenville, WV-OH $899 $37.21 24.2
207 Chico, CA $1,466 $61.23 23.9
208 Decatur, IL $1,000 $41.91 23.9
209 Merced, CA $1,509 $63.28 23.8
210 Medford, OR $1,456 $61.07 23.8
211 Fond du Lac, WI $1,074 $45.14 23.8
212 Visalia, CA $1,429 $60.18 23.7
213 Fort Smith, AR-OK $910 $38.40 23.7
214 Mansfield, OH $924 $39.09 23.6
215 Mankato, MN $1,174 $49.71 23.6
216 Hanford-Corcoran, CA $1,445 $61.61 23.5
217 Youngstown-Warren, OH $884 $37.83 23.4
218 Battle Creek, MI $1,090 $46.89 23.2
219 Johnstown, PA $935 $40.57 23.0
220 St. Cloud, MN $1,151 $50.62 22.7
221 Saginaw, MI $1,038 $45.75 22.7
222 Bakersfield-Delano, CA $1,380 $61.93 22.3
223 Yuba City, CA $1,522 $71.79 21.2
224 Flint, MI $986 $47.01 21.0

May 2024

229 of 387 screened metro areas qualified. The fiscal 2024 rent schedule includes revisions effective March 11, 2024. The wage file includes the May 2024 Colorado estimates BLS released July 23, 2025.

Rank Metro wage area HUD two-bedroom Fair Market Rent/month RN hourly median Gross hours
1 Orlando-Kissimmee-Sanford, FL $1,857 $39.15 47.4
2 Santa Cruz-Watsonville, CA $4,054 $86.01 47.1
3 Santa Maria-Santa Barbara, CA $2,994 $64.17 46.7
4 Denver-Aurora-Centennial, CO $2,201 $47.36 46.5
5 Burlington-South Burlington, VT $1,887 $40.70 46.4
6 Boulder, CO $2,217 $47.85 46.3
7 Tampa-St. Petersburg-Clearwater, FL $1,851 $40.53 45.7
8 North Port-Bradenton-Sarasota, FL $1,815 $39.83 45.6
9 Salinas, CA $2,879 $64.94 44.3
10 San Diego-Chula Vista-Carlsbad, CA $2,833 $63.99 44.3
11 Barnstable Town, MA $2,082 $47.68 43.7
12 Naples-Marco Island, FL $1,782 $40.94 43.5
13 Asheville, NC $1,680 $38.81 43.3
14 Trenton-Princeton, NJ $1,998 $46.94 42.6
15 Austin-Round Rock-San Marcos, TX $1,924 $45.63 42.2
16 Bremerton-Silverdale-Port Orchard, WA $2,049 $48.65 42.1
17 Baltimore-Columbia-Towson, MD $1,943 $46.70 41.6
18 Charleston-North Charleston, SC $1,599 $38.76 41.3
19 Port St. Lucie, FL $1,573 $38.54 40.8
20 Cape Coral-Fort Myers, FL $1,677 $41.39 40.5
21 Raleigh-Cary, NC $1,646 $40.80 40.3
22 Phoenix-Mesa-Chandler, AZ $1,877 $47.19 39.8
23 Kiryas Joel-Poughkeepsie-Newburgh, NY $1,825 $46.18 39.5
24 Odessa, TX $1,481 $37.63 39.4
25 Huntsville, AL $1,248 $31.75 39.3
26 Oxnard-Thousand Oaks-Ventura, CA $2,414 $61.79 39.1
27 Sebastian-Vero Beach-West Vero Corridor, FL $1,462 $37.76 38.7
28 Palm Bay-Melbourne-Titusville, FL $1,434 $38.39 37.4
29 Kingston, NY $1,702 $45.72 37.2
30 Daphne-Fairhope-Foley, AL $1,362 $37.10 36.7
31 Charlottesville, VA $1,678 $45.76 36.7
32 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $1,737 $47.70 36.4
33 Olympia-Lacey-Tumwater, WA $1,802 $49.93 36.1
34 Greeley, CO $1,533 $42.57 36.0
35 Savannah, GA $1,445 $40.25 35.9
36 Urban Honolulu, HI $2,388 $66.68 35.8
37 Punta Gorda, FL $1,380 $38.70 35.7
38 Fort Collins-Loveland, CO $1,646 $46.44 35.4
39 San Luis Obispo-Paso Robles, CA $2,274 $64.17 35.4
40 Ogden, UT $1,350 $38.14 35.4
41 Hattiesburg, MS $1,101 $31.23 35.3
42 Santa Fe, NM $1,535 $44.11 34.8
43 Kenosha, WI $1,401 $40.63 34.5
44 Ocala, FL $1,266 $36.74 34.5
45 Myrtle Beach-Conway-North Myrtle Beach, SC $1,361 $39.75 34.2
46 Jacksonville, NC $1,274 $37.43 34.0
47 State College, PA $1,317 $38.76 34.0
48 St. George, UT $1,355 $40.08 33.8
49 Mount Vernon-Anacortes, WA $1,657 $49.36 33.6
50 Las Vegas-Henderson-North Las Vegas, NV $1,643 $48.96 33.6
51 Ithaca, NY $1,664 $49.66 33.5
52 Fairbanks-College, AK $1,646 $49.36 33.3
53 Chattanooga, TN-GA $1,232 $36.96 33.3
54 Lancaster, PA $1,333 $39.99 33.3
55 Pensacola-Ferry Pass-Brent, FL $1,278 $38.42 33.3
56 Tyler, TX $1,235 $37.24 33.2
57 Dover, DE $1,368 $41.48 33.0
58 Victoria, TX $1,276 $38.70 33.0
59 Portland-Vancouver-Hillsboro, OR-WA $2,024 $61.53 32.9
60 Provo-Orem-Lehi, UT $1,253 $38.29 32.7
61 Columbus, IN $1,196 $36.62 32.7
62 Mobile, AL $1,094 $33.51 32.6
63 Ann Arbor, MI $1,471 $45.22 32.5
64 Vineland, NJ $1,545 $47.76 32.3
65 Bellingham, WA $1,571 $48.84 32.2
66 Riverside-San Bernardino-Ontario, CA $2,010 $62.58 32.1
67 Lakeland-Winter Haven, FL $1,250 $38.98 32.1
68 Houma-Bayou Cane-Thibodaux, LA $1,117 $34.95 32.0
69 Wildwood-The Villages, FL $1,250 $39.16 31.9
70 San Angelo, TX $1,149 $36.27 31.7
71 Winchester, VA-WV $1,390 $43.88 31.7
72 Gettysburg, PA $1,226 $38.71 31.7
73 Sherman-Denison, TX $1,227 $38.87 31.6
74 Elmira, NY $1,208 $38.46 31.4
75 Harrisburg-Carlisle, PA $1,273 $41.10 31.0
76 Albany-Schenectady-Troy, NY $1,374 $44.46 30.9
77 Bozeman, MT $1,275 $41.35 30.8
78 Kennewick-Richland, WA $1,485 $48.34 30.7
79 Homosassa Springs, FL $1,116 $36.34 30.7
80 Athens-Clarke County, GA $1,169 $38.43 30.4
81 Cleveland, TN $1,114 $36.65 30.4
82 Florence-Muscle Shoals, AL $940 $30.95 30.4
83 Johnson City, TN $1,070 $35.26 30.3
84 Sumter, SC $1,165 $38.58 30.2
85 College Station-Bryan, TX $1,140 $38.11 29.9
86 Abilene, TX $1,117 $37.44 29.8
87 Staunton-Stuarts Draft, VA $1,149 $38.61 29.8
88 Greenville, NC $1,155 $38.88 29.7
89 Hammond, LA $1,072 $36.16 29.6
90 Lexington-Fayette, KY $1,177 $39.80 29.6
91 Kankakee, IL $1,164 $39.96 29.1
92 Valdosta, GA $1,039 $35.79 29.0
93 York-Hanover, PA $1,197 $41.25 29.0
94 Burlington, NC $1,215 $41.88 29.0
95 Tucson, AZ $1,337 $46.13 29.0
96 Milwaukee-Waukesha, WI $1,170 $40.38 29.0
97 Prescott Valley-Prescott, AZ $1,403 $48.55 28.9
98 Beaumont-Port Arthur, TX $1,126 $39.03 28.8
99 Laredo, TX $1,087 $37.78 28.8
100 Walla Walla, WA $1,454 $50.65 28.7
101 Santa Rosa-Petaluma, CA $2,377 $82.88 28.7
102 Decatur, AL $924 $32.22 28.7
103 Bloomington, IL $1,103 $38.49 28.7
104 Rochester, NY $1,307 $45.68 28.6
105 Yuma, AZ $1,264 $44.23 28.6
106 Corvallis, OR $1,570 $55.05 28.5
107 Reading, PA $1,320 $46.31 28.5
108 Goldsboro, NC $1,092 $38.42 28.4
109 Carson City, NV $1,359 $47.88 28.4
110 Fayetteville-Springdale-Rogers, AR $1,121 $39.50 28.4
111 Albuquerque, NM $1,222 $43.07 28.4
112 Montgomery, AL $1,092 $38.58 28.3
113 Lake Havasu City-Kingman, AZ $1,211 $42.79 28.3
114 Elkhart-Goshen, IN $1,102 $39.16 28.1
115 Sebring, FL $1,117 $39.75 28.1
116 Racine-Mount Pleasant, WI $1,092 $38.96 28.0
117 Watertown-Fort Drum, NY $1,360 $48.53 28.0
118 Brunswick-St. Simons, GA $1,137 $40.72 27.9
119 Syracuse, NY $1,126 $40.34 27.9
120 Lewiston-Auburn, ME $1,111 $39.84 27.9
121 Duluth, MN-WI $1,113 $40.03 27.8
122 Wenatchee-East Wenatchee, WA $1,448 $52.09 27.8
123 Monroe, MI $1,163 $41.84 27.8
124 Lynchburg, VA $1,093 $39.34 27.8
125 Morristown, TN $1,023 $36.84 27.8
126 Yakima, WA $1,310 $47.23 27.7
127 Morgantown, WV $1,078 $38.96 27.7
128 Enid, OK $998 $36.10 27.6
129 Coeur d'Alene, ID $1,258 $45.61 27.6
130 Lawrence, KS $1,054 $38.23 27.6
131 Dubuque, IA $936 $34.01 27.5
132 Pueblo, CO $1,158 $42.08 27.5
133 Casper, WY $1,070 $38.89 27.5
134 Muskegon-Norton Shores, MI $1,056 $38.43 27.5
135 Lewiston, ID-WA $1,109 $40.54 27.4
136 Anniston-Oxford, AL $903 $33.04 27.3
137 Rome, GA $1,096 $40.11 27.3
138 Eugene-Springfield, OR $1,397 $51.22 27.3
139 Springfield, IL $1,070 $39.27 27.2
140 Hot Springs, AR $1,007 $36.99 27.2
141 Janesville-Beloit, WI $1,105 $40.68 27.2
142 Hickory-Lenoir-Morganton, NC $1,014 $37.35 27.1
143 Grants Pass, OR $1,346 $49.61 27.1
144 Wichita Falls, TX $1,037 $38.28 27.1
145 Great Falls, MT $979 $36.29 27.0
146 Longview-Kelso, WA $1,341 $49.88 26.9
147 Wausau, WI $1,020 $37.99 26.8
148 Shreveport-Bossier City, LA $1,073 $40.00 26.8
149 St. Joseph, MO-KS $964 $35.94 26.8
150 Lansing-East Lansing, MI $1,092 $40.78 26.8
151 Albany, OR $1,384 $51.92 26.7
152 Michigan City-La Porte, IN $1,016 $38.21 26.6
153 Eau Claire, WI $1,039 $39.14 26.5
154 Rocky Mount, NC $1,035 $38.99 26.5
155 Scranton--Wilkes-Barre, PA $1,039 $39.16 26.5
156 Akron, OH $1,039 $39.19 26.5
157 Pinehurst-Southern Pines, NC $995 $37.57 26.5
158 Brownsville-Harlingen, TX $965 $36.45 26.5
159 Gadsden, AL $940 $35.59 26.4
160 Chambersburg, PA $1,150 $43.57 26.4
161 Elizabethtown, KY $1,003 $38.05 26.4
162 Lebanon, PA $1,225 $46.52 26.3
163 McAllen-Edinburg-Mission, TX $977 $37.13 26.3
164 Rockford, IL $1,031 $39.21 26.3
165 Alexandria, LA $995 $37.86 26.3
166 Dayton-Kettering-Beavercreek, OH $1,023 $38.94 26.3
167 Glens Falls, NY $1,284 $48.90 26.3
168 Pocatello, ID $987 $37.60 26.3
169 Erie, PA $983 $37.48 26.2
170 Logan, UT-ID $1,047 $39.95 26.2
171 Williamsport, PA $1,082 $41.36 26.2
172 Eagle Pass, TX $928 $35.53 26.1
173 Kalamazoo-Portage, MI $1,057 $40.53 26.1
174 Fond du Lac, WI $1,005 $38.64 26.0
175 Medford, OR $1,396 $53.84 25.9
176 Davenport-Moline-Rock Island, IA-IL $953 $36.82 25.9
177 Sierra Vista-Douglas, AZ $1,067 $41.24 25.9
178 Toledo, OH $986 $38.19 25.8
179 Farmington, NM $1,012 $39.20 25.8
180 Altoona, PA $993 $38.69 25.7
181 Las Cruces, NM $989 $38.71 25.5
182 Springfield, OH $948 $37.11 25.5
183 Parkersburg-Vienna, WV $948 $37.21 25.5
184 Bismarck, ND $955 $37.52 25.5
185 Muncie, IN $952 $37.49 25.4
186 Buffalo-Cheektowaga, NY $1,163 $45.86 25.4
187 Stockton-Lodi, CA $1,607 $63.39 25.4
188 Topeka, KS $960 $37.92 25.3
189 Grand Junction, CO $1,123 $44.36 25.3
190 Oshkosh-Neenah, WI $1,010 $39.90 25.3
191 Grand Forks, ND-MN $929 $36.80 25.2
192 Kingsport-Bristol, TN-VA $905 $35.91 25.2
193 Flint, MI $1,061 $42.18 25.2
194 Lima, OH $947 $37.75 25.1
195 Appleton, WI $983 $39.35 25.0
196 Vallejo, CA $2,308 $92.53 24.9
197 Fargo, ND-MN $944 $37.98 24.9
198 Redding, CA $1,487 $60.09 24.7
199 Sheboygan, WI $955 $39.12 24.4
200 Cape Girardeau, MO-IL $933 $38.22 24.4
201 Saginaw, MI $1,004 $41.18 24.4
202 Wheeling, WV-OH $895 $36.73 24.4
203 Canton-Massillon, OH $905 $37.33 24.2
204 Cheyenne, WY $1,161 $48.01 24.2
205 Binghamton, NY $1,141 $47.32 24.1
206 Fort Smith, AR-OK $891 $37.02 24.1
207 Kokomo, IN $980 $40.81 24.0
208 Utica-Rome, NY $992 $41.36 24.0
209 Albany, GA $997 $41.61 24.0
210 Peoria, IL $965 $40.72 23.7
211 Youngstown-Warren, OH $860 $36.47 23.6
212 Weirton-Steubenville, WV-OH $860 $36.72 23.4
213 Decatur, IL $943 $40.44 23.3
214 Merced, CA $1,420 $61.00 23.3
215 St. Cloud, MN $1,155 $49.95 23.1
216 Mansfield, OH $860 $37.68 22.8
