California’s overall price level was 110.720 in 2024, compared with 86.937 in Arkansas on a scale where the U.S. average is 100. These are the all-items indexes BEA published on February 19, 2026. The tables preserve the 2023 and 2024 values from that release so that later revisions can be distinguished.
To compare the buying power of a wage across places in 2024, divide the wage by the local index and multiply by 100. Use the state or metropolitan area that matches the wage estimate. Changes in these relative indexes between years do not measure local inflation.
States and D.C.
| Area | BEA code | 2024 index | 2023 in this release |
|---|---|---|---|
| Alabama | 01000 | 88.823 | 89.097 |
| Alaska | 02000 | 102.359 | 103.297 |
| Arizona | 04000 | 100.677 | 100.742 |
| Arkansas | 05000 | 86.937 | 86.810 |
| California | 06000 | 110.720 | 112.195 |
| Colorado | 08000 | 103.052 | 101.856 |
| Connecticut | 09000 | 103.610 | 104.201 |
| Delaware | 10000 | 99.808 | 98.759 |
| District of Columbia | 11000 | 109.901 | 110.713 |
| Florida | 12000 | 103.414 | 103.636 |
| Georgia | 13000 | 96.293 | 96.494 |
| Hawaii | 15000 | 109.951 | 109.703 |
| Idaho | 16000 | 95.494 | 92.236 |
| Illinois | 17000 | 99.958 | 98.752 |
| Indiana | 18000 | 93.329 | 92.097 |
| Iowa | 19000 | 87.762 | 88.769 |
| Kansas | 20000 | 90.068 | 89.908 |
| Kentucky | 21000 | 90.159 | 89.890 |
| Louisiana | 22000 | 88.207 | 88.700 |
| Maine | 23000 | 97.050 | 97.964 |
| Maryland | 24000 | 104.959 | 104.602 |
| Massachusetts | 25000 | 105.757 | 107.675 |
| Michigan | 26000 | 96.217 | 94.296 |
| Minnesota | 27000 | 98.621 | 98.302 |
| Mississippi | 28000 | 86.953 | 86.792 |
| Missouri | 29000 | 90.817 | 91.104 |
| Montana | 30000 | 94.645 | 91.014 |
| Nebraska | 31000 | 90.103 | 90.288 |
| Nevada | 32000 | 99.979 | 97.861 |
| New Hampshire | 33000 | 104.165 | 105.393 |
| New Jersey | 34000 | 108.805 | 108.941 |
| New Mexico | 35000 | 92.212 | 90.981 |
| New York | 36000 | 107.921 | 107.842 |
| North Carolina | 37000 | 94.326 | 94.399 |
| North Dakota | 38000 | 88.959 | 88.174 |
| Ohio | 39000 | 92.774 | 91.903 |
| Oklahoma | 40000 | 87.843 | 88.680 |
| Oregon | 41000 | 103.361 | 104.812 |
| Pennsylvania | 42000 | 97.572 | 97.400 |
| Rhode Island | 44000 | 102.280 | 102.065 |
| South Carolina | 45000 | 93.749 | 93.477 |
| South Dakota | 46000 | 88.586 | 88.149 |
| Tennessee | 47000 | 91.870 | 92.094 |
| Texas | 48000 | 97.057 | 97.140 |
| United States | 00000 | 100.000 | 100.000 |
| Utah | 49000 | 98.864 | 95.716 |
| Vermont | 50000 | 97.958 | 97.142 |
| Virginia | 51000 | 101.104 | 101.331 |
| Washington | 53000 | 107.013 | 108.370 |
| West Virginia | 54000 | 89.497 | 89.633 |
| Wisconsin | 55000 | 94.095 | 93.220 |
| Wyoming | 56000 | 92.691 | 91.551 |
Metropolitan areas
| Area | BEA code | 2024 index | 2023 in this release |
|---|---|---|---|
| Abilene, TX | 10180 | 90.364 | 90.394 |
| Akron, OH | 10420 | 93.370 | 92.924 |
| Albany, GA | 10500 | 87.669 | 86.491 |
| Albany, OR | 10540 | 102.100 | 104.740 |
| Albany-Schenectady-Troy, NY | 10580 | 99.566 | 98.177 |
| Albuquerque, NM | 10740 | 95.546 | 93.627 |
| Alexandria, LA | 10780 | 85.686 | 86.523 |
| Allentown-Bethlehem-Easton, PA-NJ | 10900 | 99.968 | 98.880 |
| Altoona, PA | 11020 | 89.507 | 88.659 |
| Amarillo, TX | 11100 | 91.820 | 91.375 |
| Ames, IA | 11180 | 88.830 | 91.465 |
| Amherst Town-Northampton, MA | 11200 | 100.243 | 102.815 |
| Anchorage, AK | 11260 | 105.420 | 106.771 |
| Ann Arbor, MI | 11460 | 100.880 | 98.150 |
| Anniston-Oxford, AL | 11500 | 85.949 | 86.153 |
| Appleton, WI | 11540 | 92.419 | 93.736 |
| Asheville, NC | 11700 | 96.506 | 97.392 |
| Athens-Clarke County, GA | 12020 | 93.343 | 93.538 |
| Atlanta-Sandy Springs-Roswell, GA | 12060 | 100.058 | 100.481 |
| Atlantic City-Hammonton, NJ | 12100 | 98.857 | 98.905 |
| Auburn-Opelika, AL | 12220 | 87.933 | 87.559 |
| Augusta-Richmond County, GA-SC | 12260 | 91.903 | 91.244 |
| Austin-Round Rock-San Marcos, TX | 12420 | 98.066 | 98.276 |
| Bakersfield-Delano, CA | 12540 | 100.886 | 102.389 |
| Baltimore-Columbia-Towson, MD | 12580 | 104.487 | 103.184 |
| Bangor, ME | 12620 | 96.508 | 92.341 |
| Barnstable Town, MA | 12700 | 98.351 | 106.488 |
| Baton Rouge, LA | 12940 | 90.780 | 91.233 |
| Battle Creek, MI | 12980 | 90.541 | 88.247 |
| Bay City, MI | 13020 | 91.921 | 90.620 |
| Beaumont-Port Arthur, TX | 13140 | 90.046 | 90.790 |
| Beckley, WV | 13220 | 88.369 | 89.503 |
| Bellingham, WA | 13380 | 103.334 | 104.012 |
| Bend, OR | 13460 | 103.607 | 105.276 |
| Billings, MT | 13740 | 93.526 | 90.350 |
| Binghamton, NY | 13780 | 92.863 | 92.090 |
| Birmingham, AL | 13820 | 91.644 | 91.765 |
| Bismarck, ND | 13900 | 91.024 | 89.354 |
| Blacksburg-Christiansburg-Radford, VA | 13980 | 92.710 | 90.912 |
| Bloomington, IL | 14010 | 93.537 | 92.119 |
| Bloomington, IN | 14020 | 95.084 | 93.385 |
| Boise City, ID | 14260 | 98.391 | 94.244 |
| Boston-Cambridge-Newton, MA-NH | 14460 | 108.266 | 110.393 |
| Boulder, CO | 14500 | 105.202 | 100.614 |
| Bowling Green, KY | 14540 | 90.179 | 89.854 |
| Bozeman, MT | 14580 | 102.510 | 99.007 |
| Bremerton-Silverdale-Port Orchard, WA | 14740 | 105.607 | 107.420 |
| Bridgeport-Stamford-Danbury, CT | 14860 | 106.864 | 107.011 |
| Brownsville-Harlingen, TX | 15180 | 85.975 | 85.699 |
| Brunswick-St. Simons, GA | 15260 | 87.708 | 89.877 |
| Buffalo-Cheektowaga, NY | 15380 | 95.844 | 94.921 |
| Burlington, NC | 15500 | 93.196 | 92.954 |
| Burlington-South Burlington, VT | 15540 | 100.949 | 100.753 |
| Canton-Massillon, OH | 15940 | 89.406 | 88.604 |
| Cape Coral-Fort Myers, FL | 15980 | 102.349 | 103.100 |
| Cape Girardeau, MO-IL | 16020 | 86.078 | 86.056 |
| Carson City, NV | 16180 | 98.130 | 94.888 |
| Casper, WY | 16220 | 93.829 | 92.538 |
| Cedar Rapids, IA | 16300 | 88.963 | 89.986 |
| Chambersburg, PA | 16540 | 94.642 | 94.371 |
| Champaign-Urbana, IL | 16580 | 92.704 | 90.704 |
| Charleston, WV | 16620 | 88.717 | 89.058 |
| Charleston-North Charleston, SC | 16700 | 100.962 | 101.098 |
| Charlotte-Concord-Gastonia, NC-SC | 16740 | 97.348 | 97.323 |
| Charlottesville, VA | 16820 | 99.146 | 98.961 |
| Chattanooga, TN-GA | 16860 | 91.464 | 92.350 |
| Cheyenne, WY | 16940 | 96.491 | 91.622 |
| Chicago-Naperville-Elgin, IL-IN | 16980 | 103.595 | 102.486 |
| Chico, CA | 17020 | 101.197 | 104.745 |
| Cincinnati, OH-KY-IN | 17140 | 95.370 | 94.224 |
| Clarksville, TN-KY | 17300 | 90.947 | 91.653 |
| Cleveland, OH | 17410 | 93.923 | 92.909 |
| Cleveland, TN | 17420 | 88.080 | 90.428 |
| Coeur d'Alene, ID | 17660 | 98.293 | 97.626 |
| College Station-Bryan, TX | 17780 | 90.951 | 91.260 |
| Colorado Springs, CO | 17820 | 100.707 | 98.113 |
| Columbia, MO | 17860 | 89.438 | 89.125 |
| Columbia, SC | 17900 | 93.662 | 93.223 |
| Columbus, GA-AL | 17980 | 89.296 | 88.841 |
| Columbus, IN | 18020 | 93.003 | 90.233 |
| Columbus, OH | 18140 | 95.469 | 94.630 |
| Corpus Christi, TX | 18580 | 92.671 | 91.714 |
| Corvallis, OR | 18700 | 104.017 | 106.506 |
| Crestview-Fort Walton Beach-Destin, FL | 18880 | 97.031 | 98.357 |
| Dallas-Fort Worth-Arlington, TX | 19100 | 103.090 | 102.490 |
| Dalton, GA | 19140 | 89.844 | 90.443 |
| Daphne-Fairhope-Foley, AL | 19300 | 94.690 | 94.195 |
| Davenport-Moline-Rock Island, IA-IL | 19340 | 89.079 | 89.163 |
| Dayton-Kettering-Beavercreek, OH | 19430 | 92.694 | 92.377 |
| Decatur, AL | 19460 | 87.212 | 89.202 |
| Decatur, IL | 19500 | 88.422 | 86.661 |
| Deltona-Daytona Beach-Ormond Beach, FL | 19660 | 99.367 | 99.142 |
| Denver-Aurora-Centennial, CO | 19740 | 105.782 | 105.768 |
| Des Moines-West Des Moines, IA | 19780 | 91.701 | 92.752 |
| Detroit-Warren-Dearborn, MI | 19820 | 100.298 | 98.187 |
| Dothan, AL | 20020 | 83.833 | 87.360 |
| Dover, DE | 20100 | 97.507 | 91.928 |
| Dubuque, IA | 20220 | 87.328 | 89.059 |
| Duluth, MN-WI | 20260 | 88.768 | 87.181 |
| Durham-Chapel Hill, NC | 20500 | 97.572 | 97.347 |
| Eagle Pass, TX | 20580 | 83.805 | 81.960 |
| Eau Claire, WI | 20740 | 92.796 | 91.528 |
| El Centro, CA | 20940 | 95.174 | 100.151 |
| El Paso, TX | 21340 | 89.912 | 90.785 |
| Elizabethtown, KY | 21060 | 90.572 | 88.870 |
| Elkhart-Goshen, IN | 21140 | 90.325 | 92.545 |
| Elmira, NY | 21300 | 94.398 | 92.679 |
| Enid, OK * | 21420 | 84.269 | 86.455 |
| Erie, PA | 21500 | 90.950 | 91.941 |
| Eugene-Springfield, OR | 21660 | 101.568 | 103.544 |
| Evansville, IN | 21780 | 91.528 | 89.998 |
| Fairbanks-College, AK | 21820 | 103.208 | 101.199 |
| Fargo, ND-MN | 22020 | 90.871 | 89.135 |
| Farmington, NM | 22140 | 87.707 | 87.020 |
| Fayetteville, NC | 22180 | 91.978 | 91.854 |
| Fayetteville-Springdale-Rogers, AR | 22220 | 91.353 | 91.450 |
| Flagstaff, AZ | 22380 | 100.325 | 91.855 |
| Flint, MI | 22420 | 93.034 | 89.879 |
| Florence, SC | 22500 | 86.774 | 88.195 |
| Florence-Muscle Shoals, AL | 22520 | 84.817 | 84.450 |
| Fond du Lac, WI | 22540 | 91.643 | 92.977 |
| Fort Collins-Loveland, CO | 22660 | 101.128 | 97.308 |
| Fort Smith, AR-OK | 22900 | 85.888 | 85.311 |
| Fort Wayne, IN | 23060 | 92.572 | 89.748 |
| Fresno, CA | 23420 | 102.158 | 104.004 |
| Gadsden, AL | 23460 | 85.653 | 85.926 |
| Gainesville, FL | 23540 | 96.733 | 97.237 |
| Gainesville, GA | 23580 | 96.766 | 96.453 |
| Gettysburg, PA | 23900 | 95.379 | 93.163 |
| Glens Falls, NY | 24020 | 94.866 | 94.053 |
| Goldsboro, NC | 24140 | 88.462 | 89.872 |
| Grand Forks, ND-MN | 24220 | 86.663 | 85.909 |
| Grand Island, NE | 24260 | 86.657 | 87.139 |
| Grand Junction, CO | 24300 | 95.476 | 92.751 |
| Grand Rapids-Wyoming-Kentwood, MI | 24340 | 95.546 | 94.975 |
| Grants Pass, OR | 24420 | 97.760 | 100.676 |
| Great Falls, MT | 24500 | 96.845 | 93.408 |
| Greeley, CO | 24540 | 100.176 | 96.643 |
| Green Bay, WI | 24580 | 93.086 | 92.195 |
| Greensboro-High Point, NC | 24660 | 92.865 | 92.889 |
| Greenville, NC | 24780 | 88.402 | 91.779 |
| Greenville-Anderson-Greer, SC | 24860 | 93.260 | 93.074 |
| Gulfport-Biloxi, MS | 25060 | 90.006 | 88.879 |
| Hagerstown-Martinsburg, MD-WV | 25180 | 94.171 | 95.360 |
| Hammond, LA | 25220 | 84.460 | 87.843 |
| Hanford-Corcoran, CA | 25260 | 101.612 | 98.576 |
| Harrisburg-Carlisle, PA | 25420 | 98.650 | 96.975 |
| Harrisonburg, VA | 25500 | 94.892 | 93.518 |
| Hartford-West Hartford-East Hartford, CT | 25540 | 102.746 | 103.293 |
| Hattiesburg, MS | 25620 | 87.633 | 89.344 |
| Helena, MT | 25740 | 95.675 | 92.106 |
| Hickory-Lenoir-Morganton, NC | 25860 | 88.486 | 89.374 |
| Hilton Head Island-Bluffton-Port Royal, SC | 25940 | 98.017 | 96.003 |
| Hinesville, GA | 25980 | 93.933 | 94.177 |
| Homosassa Springs, FL | 26140 | 93.467 | 95.725 |
| Hot Springs, AR | 26300 | 85.730 | 86.100 |
| Houma-Bayou Cane-Thibodaux, LA | 26380 | 85.103 | 88.947 |
| Houston-Pasadena-The Woodlands, TX | 26420 | 98.629 | 99.734 |
| Huntington-Ashland, WV-KY-OH | 26580 | 88.422 | 88.107 |
| Huntsville, AL | 26620 | 93.072 | 93.809 |
| Idaho Falls, ID | 26820 | 94.412 | 90.793 |
| Indianapolis-Carmel-Greenwood, IN | 26900 | 95.696 | 94.650 |
| Iowa City, IA | 26980 | 91.509 | 91.891 |
| Ithaca, NY | 27060 | 103.317 | 99.528 |
| Jackson, MI | 27100 | 91.779 | 92.824 |
| Jackson, MS | 27140 | 89.048 | 89.837 |
| Jackson, TN | 27180 | 85.522 | 86.781 |
| Jacksonville, FL | 27260 | 99.484 | 99.645 |
| Jacksonville, NC | 27340 | 92.085 | 91.762 |
| Janesville-Beloit, WI | 27500 | 93.703 | 91.518 |
| Jefferson City, MO | 27620 | 87.975 | 87.423 |
| Johnson City, TN | 27740 | 87.928 | 88.396 |
| Johnstown, PA | 27780 | 85.929 | 88.485 |
| Jonesboro, AR | 27860 | 85.876 | 85.968 |
| Joplin, MO-KS | 27900 | 85.718 | 85.189 |
| Kahului-Wailuku, HI | 27980 | 109.393 | 107.193 |
| Kalamazoo-Portage, MI | 28020 | 94.840 | 94.100 |
| Kankakee, IL | 28100 | 96.394 | 92.434 |
| Kansas City, MO-KS | 28140 | 92.543 | 93.203 |
| Kennewick-Richland, WA | 28420 | 100.079 | 98.885 |
| Kenosha, WI | 28450 | 101.118 | 100.534 |
| Killeen-Temple, TX | 28660 | 91.132 | 92.334 |
| Kingsport-Bristol, TN-VA | 28700 | 86.447 | 84.988 |
| Kingston, NY | 28740 | 100.709 | 99.574 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 28880 | 109.422 | 109.743 |
| Knoxville, TN | 28940 | 92.569 | 92.234 |
| Kokomo, IN | 29020 | 89.648 | 89.551 |
| La Crosse-Onalaska, WI-MN | 29100 | 91.769 | 90.591 |
| Lafayette, LA | 29180 | 87.209 | 87.553 |
| Lafayette-West Lafayette, IN | 29200 | 93.430 | 91.465 |
| Lake Charles, LA | 29340 | 85.852 | 87.085 |
| Lake Havasu City-Kingman, AZ | 29420 | 94.098 | 90.479 |
| Lakeland-Winter Haven, FL | 29460 | 97.141 | 97.733 |
| Lancaster, PA | 29540 | 98.257 | 96.754 |
| Lansing-East Lansing, MI | 29620 | 94.991 | 93.026 |
| Laredo, TX | 29700 | 86.956 | 88.321 |
| Las Cruces, NM | 29740 | 90.212 | 89.898 |
| Las Vegas-Henderson-North Las Vegas, NV | 29820 | 100.215 | 98.286 |
| Lawrence, KS | 29940 | 90.243 | 90.921 |
| Lawton, OK | 30020 | 85.941 | 87.980 |
| Lebanon, PA | 30140 | 93.214 | 95.781 |
| Lewiston, ID-WA | 30300 | 91.160 | 87.888 |
| Lewiston-Auburn, ME | 30340 | 94.736 | 100.876 |
| Lexington Park, MD | 30500 | 100.760 | 102.721 |
| Lexington-Fayette, KY | 30460 | 92.889 | 92.501 |
| Lima, OH | 30620 | 89.669 | 87.637 |
| Lincoln, NE | 30700 | 91.581 | 91.893 |
| Little Rock-North Little Rock-Conway, AR | 30780 | 89.364 | 89.510 |
| Logan, UT-ID | 30860 | 95.927 | 93.596 |
| Longview, TX | 30980 | 89.485 | 88.971 |
| Longview-Kelso, WA | 31020 | 97.545 | 99.311 |
| Los Angeles-Long Beach-Anaheim, CA | 31080 | 113.566 | 114.749 |
| Louisville/Jefferson County, KY-IN | 31140 | 93.074 | 93.192 |
| Lubbock, TX | 31180 | 91.317 | 90.990 |
| Lynchburg, VA | 31340 | 89.363 | 90.534 |
| Macon-Bibb County, GA | 31420 | 88.528 | 90.196 |
| Madison, WI | 31540 | 97.287 | 95.934 |
| Manchester-Nashua, NH | 31700 | 105.657 | 105.622 |
| Manhattan, KS | 31740 | 90.162 | 90.190 |
| Mankato, MN | 31860 | 90.955 | 87.647 |
| Mansfield, OH | 31900 | 88.872 | 86.647 |
| McAllen-Edinburg-Mission, TX | 32580 | 85.895 | 86.075 |
| Medford, OR | 32780 | 101.433 | 103.436 |
| Memphis, TN-MS-AR | 32820 | 92.179 | 91.947 |
| Merced, CA | 32900 | 98.275 | 99.618 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 33100 | 114.155 | 112.088 |
| Michigan City-La Porte, IN | 33140 | 91.682 | 92.022 |
| Midland, MI | 33220 | 91.921 | 90.620 |
| Midland, TX | 33260 | 95.783 | 95.383 |
| Milwaukee-Waukesha, WI | 33340 | 96.937 | 95.672 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 33460 | 104.822 | 104.302 |
| Minot, ND | 33500 | 87.028 | 88.684 |
| Missoula, MT | 33540 | 96.445 | 93.911 |
| Mobile, AL | 33660 | 88.098 | 88.738 |
| Modesto, CA | 33700 | 104.108 | 105.127 |
| Monroe, LA | 33740 | 83.597 | 83.644 |
| Monroe, MI | 33780 | 93.492 | 93.313 |
| Montgomery, AL | 33860 | 89.682 | 89.937 |
| Morgantown, WV | 34060 | 93.323 | 92.183 |
| Morristown, TN | 34100 | 86.364 | 87.214 |
| Mount Vernon-Anacortes, WA | 34580 | 102.443 | 105.890 |
| Muncie, IN | 34620 | 88.148 | 88.659 |
| Muskegon-Norton Shores, MI | 34740 | 92.519 | 91.749 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 34820 | 93.642 | 93.774 |
| Napa, CA | 34900 | 112.554 | 111.826 |
| Naples-Marco Island, FL | 34940 | 103.200 | 106.479 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 34980 | 96.338 | 97.024 |
| New Haven, CT | 35300 | 104.559 | 105.358 |
| New Orleans-Metairie, LA | 35380 | 92.597 | 91.194 |
| New York-Newark-Jersey City, NY-NJ | 35620 | 112.563 | 112.645 |
| Niles, MI | 35660 | 92.370 | 89.725 |
| North Port-Bradenton-Sarasota, FL | 35840 | 102.417 | 104.221 |
| Norwich-New London-Willimantic, CT | 35980 | 100.445 | 100.695 |
| Ocala, FL | 36100 | 95.234 | 95.800 |
| Odessa, TX | 36220 | 93.896 | 92.638 |
| Ogden, UT | 36260 | 100.349 | 96.129 |
| Oklahoma City, OK | 36420 | 90.408 | 91.445 |
| Olympia-Lacey-Tumwater, WA | 36500 | 103.670 | 106.360 |
| Omaha, NE-IA | 36540 | 91.911 | 92.475 |
| Orlando-Kissimmee-Sanford, FL | 36740 | 101.418 | 101.590 |
| Oshkosh-Neenah, WI | 36780 | 92.929 | 90.804 |
| Owensboro, KY | 36980 | 88.610 | 89.516 |
| Oxnard-Thousand Oaks-Ventura, CA | 37100 | 110.534 | 113.685 |
| Paducah, KY-IL | 37140 | 86.084 | 85.575 |
| Palm Bay-Melbourne-Titusville, FL | 37340 | 100.005 | 101.322 |
| Panama City-Panama City Beach, FL | 37460 | 97.296 | 97.843 |
| Parkersburg-Vienna, WV | 37620 | 87.066 | 88.022 |
| Pensacola-Ferry Pass-Brent, FL | 37860 | 97.717 | 95.849 |
| Peoria, IL | 37900 | 91.231 | 88.834 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 37980 | 102.554 | 102.363 |
| Phoenix-Mesa-Chandler, AZ | 38060 | 103.316 | 104.676 |
| Pinehurst-Southern Pines, NC | 38240 | 88.336 | 92.331 |
| Pittsburgh, PA | 38300 | 94.671 | 94.706 |
| Pittsfield, MA | 38340 | 95.106 | 93.514 |
| Pocatello, ID | 38540 | 88.906 | 88.592 |
| Port St. Lucie, FL | 38940 | 100.228 | 102.193 |
| Portland-South Portland, ME | 38860 | 101.858 | 104.354 |
| Portland-Vancouver-Hillsboro, OR-WA | 38900 | 105.421 | 106.714 |
| Prescott Valley-Prescott, AZ | 39150 | 98.255 | 95.597 |
| Providence-Warwick, RI-MA | 39300 | 101.773 | 101.511 |
| Provo-Orem-Lehi, UT | 39340 | 98.232 | 95.741 |
| Pueblo, CO | 39380 | 91.762 | 93.002 |
| Punta Gorda, FL | 39460 | 100.525 | 98.824 |
| Racine-Mount Pleasant, WI | 39540 | 95.961 | 95.207 |
| Raleigh-Cary, NC | 39580 | 98.157 | 98.355 |
| Rapid City, SD | 39660 | 89.160 | 90.297 |
| Reading, PA | 39740 | 97.060 | 96.466 |
| Redding, CA | 39820 | 100.684 | 103.001 |
| Reno, NV | 39900 | 101.014 | 98.025 |
| Richmond, VA | 40060 | 97.858 | 98.337 |
| Riverside-San Bernardino-Ontario, CA | 40140 | 106.442 | 107.341 |
| Roanoke, VA | 40220 | 93.618 | 91.205 |
| Rochester, MN | 40340 | 90.821 | 92.958 |
| Rochester, NY | 40380 | 97.035 | 98.389 |
| Rockford, IL | 40420 | 92.154 | 90.166 |
| Rocky Mount, NC | 40580 | 88.012 | 88.325 |
| Rome, GA | 40660 | 90.161 | 90.387 |
| Sacramento-Roseville-Folsom, CA | 40900 | 106.670 | 109.091 |
| Saginaw, MI | 40980 | 90.891 | 89.293 |
| Salem, OR | 41420 | 103.649 | 102.459 |
| Salinas, CA | 41500 | 109.042 | 113.181 |
| Salisbury, MD | 41540 | 95.617 | 92.643 |
| Salt Lake City-Murray, UT | 41620 | 100.868 | 97.145 |
| San Angelo, TX | 41660 | 92.453 | 91.465 |
| San Antonio-New Braunfels, TX | 41700 | 94.716 | 94.328 |
| San Diego-Chula Vista-Carlsbad, CA | 41740 | 111.887 | 110.741 |
| San Francisco-Oakland-Fremont, CA | 41860 | 115.613 | 117.551 |
| San Jose-Sunnyvale-Santa Clara, CA | 41940 | 110.423 | 113.059 |
| San Luis Obispo-Paso Robles, CA | 42020 | 108.596 | 111.021 |
| Sandusky, OH | 41780 | 89.281 | 89.021 |
| Santa Cruz-Watsonville, CA | 42100 | 109.896 | 112.774 |
| Santa Fe, NM | 42140 | 98.767 | 94.064 |
| Santa Maria-Santa Barbara, CA | 42200 | 108.798 | 113.727 |
| Santa Rosa-Petaluma, CA | 42220 | 107.784 | 110.253 |
| Savannah, GA | 42340 | 95.206 | 95.908 |
| Scranton--Wilkes-Barre, PA | 42540 | 93.556 | 93.391 |
| Seattle-Tacoma-Bellevue, WA | 42660 | 111.133 | 112.731 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 42680 | 98.308 | 97.251 |
| Sebring, FL | 42700 | 92.470 | 91.416 |
| Sheboygan, WI | 43100 | 94.014 | 90.896 |
| Sherman-Denison, TX | 43300 | 93.771 | 92.379 |
| Shreveport-Bossier City, LA | 43340 | 84.766 | 87.441 |
| Sierra Vista-Douglas, AZ | 43420 | 89.243 | 87.292 |
| Sioux City, IA-NE-SD | 43580 | 86.454 | 88.222 |
| Sioux Falls, SD-MN | 43620 | 90.631 | 90.091 |
| Slidell-Mandeville-Covington, LA | 43640 | 92.726 | 92.891 |
| South Bend-Mishawaka, IN-MI | 43780 | 92.858 | 91.378 |
| Spartanburg, SC | 43900 | 91.051 | 90.489 |
| Spokane-Spokane Valley, WA | 44060 | 100.346 | 100.925 |
| Springfield, IL | 44100 | 92.745 | 90.651 |
| Springfield, MA | 44140 | 96.061 | 98.068 |
| Springfield, MO | 44180 | 88.585 | 89.110 |
| Springfield, OH | 44220 | 90.482 | 88.723 |
| St. Cloud, MN | 41060 | 87.632 | 89.301 |
| St. George, UT | 41100 | 97.321 | 96.734 |
| St. Joseph, MO-KS | 41140 | 86.382 | 87.589 |
| St. Louis, MO-IL | 41180 | 95.088 | 94.973 |
| State College, PA | 44300 | 96.762 | 93.653 |
| Staunton-Stuarts Draft, VA | 44420 | 91.128 | 92.875 |
| Stockton-Lodi, CA | 44700 | 105.089 | 107.568 |
| Sumter, SC | 44940 | 88.020 | 86.844 |
| Syracuse, NY | 45060 | 95.742 | 95.717 |
| Tallahassee, FL | 45220 | 93.919 | 95.567 |
| Tampa-St. Petersburg-Clearwater, FL | 45300 | 100.890 | 102.473 |
| Terre Haute, IN | 45460 | 87.797 | 88.256 |
| Texarkana, TX-AR | 45500 | 84.012 | 85.636 |
| Toledo, OH | 45780 | 91.455 | 90.624 |
| Topeka, KS | 45820 | 88.820 | 85.839 |
| Traverse City, MI | 45900 | 93.372 | 90.584 |
| Trenton-Princeton, NJ | 45940 | 103.180 | 102.418 |
| Tucson, AZ | 46060 | 96.896 | 94.932 |
| Tulsa, OK | 46140 | 89.214 | 89.895 |
| Tuscaloosa, AL | 46220 | 87.722 | 89.107 |
| Twin Falls, ID * | 46300 | 92.108 | 89.427 |
| Tyler, TX | 46340 | 92.156 | 92.965 |
| Urban Honolulu, HI | 46520 | 110.961 | 111.424 |
| Utica-Rome, NY | 46540 | 92.678 | 92.735 |
| Valdosta, GA | 46660 | 88.271 | 86.805 |
| Vallejo, CA | 46700 | 108.479 | 109.359 |
| Victoria, TX | 47020 | 89.839 | 91.206 |
| Vineland, NJ | 47220 | 95.968 | 93.915 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 47260 | 97.941 | 97.722 |
| Visalia, CA | 47300 | 99.825 | 101.480 |
| Waco, TX | 47380 | 92.550 | 91.135 |
| Walla Walla, WA | 47460 | 98.519 | 97.926 |
| Warner Robins, GA | 47580 | 93.789 | 91.790 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 47900 | 108.884 | 109.543 |
| Waterbury-Shelton, CT | 47930 | 99.778 | 100.980 |
| Waterloo-Cedar Falls, IA | 47940 | 87.057 | 87.956 |
| Watertown-Fort Drum, NY | 48060 | 87.690 | 90.945 |
| Wausau, WI | 48140 | 92.651 | 90.740 |
| Weirton-Steubenville, WV-OH | 48260 | 89.024 | 88.754 |
| Wenatchee-East Wenatchee, WA | 48300 | 103.855 | 101.907 |
| Wheeling, WV-OH | 48540 | 88.323 | 88.953 |
| Wichita Falls, TX | 48660 | 89.513 | 89.474 |
| Wichita, KS | 48620 | 88.946 | 89.421 |
| Wildwood-The Villages, FL | 48680 | 85.424 | 94.522 |
| Williamsport, PA | 48700 | 92.350 | 93.118 |
| Wilmington, NC | 48900 | 96.422 | 95.442 |
| Winchester, VA-WV | 49020 | 96.450 | 94.558 |
| Winston-Salem, NC | 49180 | 92.043 | 91.602 |
| Worcester, MA | 49340 | 102.523 | 102.982 |
| Yakima, WA | 49420 | 95.545 | 97.902 |
| York-Hanover, PA | 49620 | 96.000 | 97.086 |
| Youngstown-Warren, OH | 49660 | 87.394 | 85.894 |
| Yuba City, CA | 49700 | 104.233 | 103.778 |
| Yuma, AZ | 49740 | 92.706 | 88.086 |
Source tables
The state table uses line 1 of SARPP and the metro table uses line 1 of MARPP. The state table includes the U.S. reference. The metro table lists the 387 metropolitan areas in the file and excludes its two U.S. aggregate rows. The BEA source guide catalogs releases by date. The Nursing Pay Atlas applies these indexes to nursing wages.
Sources
- BEA, February 19, 2026 release for 2024 (accessed 2026-11-20).
- BEA, release PDF (accessed 2026-11-20).
- BEA, regional data archive for original release vintages (accessed 2026-11-20).
- BEA, state SARPP workbook files (rolling download) (accessed 2026-11-20).
- BEA, metropolitan MARPP workbook files (rolling download) (accessed 2026-11-20).